The fifth annual Dent2Health conference will take place in Malmö on October 7, bringing together leading experts, researchers, clinicians, and innovators from dentistry, healthcare, and life science.
This year’s programme will explore key topics at the intersection of oral and systemic health, including the links between oral health and menopause, periodontitis and coronary heart disease, as well as the emerging role of salivary biomarkers in the diagnosis of oral and systemic diseases.
The conference offers a platform for knowledge exchange, networking and cross-disciplinary collaboration.
The Dent2Health conference is part of the broader Dent2Health initiative, managed by Medeon Science Park. The initiative is dedicated to bridging oral and systemic health through collaboration between academia, industry, healthcare, and the public sector, with the aim of advancing innovation and improving human health and wellbeing.
The conference is organised in collaboration with Medicon Valley Alliance, Malmö University and Folktandvården Skåne.
Participation is free, but registration is needed – please follow the sign-up links to the conference page.
Date: Wednesday, 7th October, 2026
Time: 8:30 – 16:00
Venue: STUDIO, Nordenskiöldsgatan 24, 21119 Malmö, Sweden
(in walking distance from Malmö Central Station with direct connections to Copenhagen and Lund)
PROGRAM
| 8:30 | Registration and Coffee |
| 9:00 | Welcome and introduction Magdalena Almén, Medeon Science Park, Lisa Kirsebom, moderator |
| 9:15 | Salivary biomarkers: the potential for diagnosis of oral and systemic disease Melissa Grant, University of Birmingham |
| 9:55 | Oral healthcare as a platform for early detection and prevention of disease Helena Domeij, Statens beredning för medicinsk och social utvärdering (SBU) |
| 10:25 | Coffee break |
| 10:50 | Genome-wide association study of dental caries in children and young adults reveals shared genetic architecture with cardiometabolic traits Torben Hansen, University of Copenhagen |
| 11:30 | AVOLA – a new network for Health Björn Klinge, Malmö University, Karolinska Institutet |
| 11:50 | Title TBA Jakob Axelsson, BioGaia AB |
| 12:20 | Lunch |
| 13:30 | Menopause and oral health: An overlooked connection Betty Wassenius, Wassenius Health AB, Tandläkarna Wassenius |
| 14:00 | Periodontitis and coronary heart disease: from association to prevention Daniel Jönsson, Lund University |
| 14:30 | Coffee Break |
| 14:55 | Antibiotics in dental implant surgery – balancing benefits with risks Palwasha Momand, Malmö University |
| 15:20 | From saliva to diagnosis: omics-informed development of an AI-driven electrochemical sensing platform for early detection of periodontitis Shariel Sayardoust, Linköping University |
| 15:40 | Panel discussion |
| 16:00 | Concluding remarks |
| Organized by | In collaboration with |
![]() |
![]() |
| In collaboration with | In collaboration with |
![]() |
![]() |





