The unique competences available at unique small- and large-scale Research Infrastructures can help companies translate their challenge or problem to a solution. Whether you are a small, medium or large company we invite you to find out more at this seminar hosted by the University of Copenhagen – one of the 21 HALRIC partners in the Öresund-Kattegat-Skagerrak (ÖKS)-Hamburg Region.
The Hanseatic Life Science Research Infrastructure Consortium (HALRIC) is propelling innovation in the ÖKS-Hamburg Life Science sector by providing enhanced access to cross-border front-end technologies, expert instruments, and advanced data handling solutions. We are here to foster collaborations among companies, hospitals, and academic researchers, connecting them with large-scale infrastructures like MAX IV, DESY, ESS, and European XFEL, as well as smaller cutting-edge facilities such as cryo-EM and Nuclear Magnetic Resonance (NMR).
Date: 19 March, 2024
Time: 14.00 – 17.15
Venue: Copenhagen
PROGRAM:
14:00 | Registration & networking with coffee & cake |
14:30 | Welcome By Moderator, Stephan Bouman, Head of Project Portfolio Management and Anette Steenberg, CEO, Medicon Valley Alliance |
14:40 | Introduction to HALRIC By Mette Bach Dyremose, Head of Coms & Industry Outreach, HALRIC |
14:50 | Company case: Why the use of Research Infrastructures matters to industry R&D By Malin Zackrisson Oskolkova, Specialist in Biophysical characterization, Novo Nordisk |
15:05 | Research Infrastructures – a pathway to enhanced business value for industry By Veronica Lattanzi, Scientific Business Manager, Danish Technological Institute |
15:20 | Pushing research to the next level with Open NMR Spectroscopy By Andreas Prestel, NMR Manager, University of Copenhagen |
15:35 | Panel session: How can more companies benefit from collaboration to use Research Infrastructures? Malin Zackrisson Oskolkova, Novo Nordisk Veronica Lattanzi, Danish Technological Institute Birthe B. Kragelund, Professor, University of Copenhagen Selma Maric, Project Leader MAX IV Laboratory |
15:55 | Concluding remarks from the moderator |
16:00 | Brief tour of the Copenhagen Center for Open NMR By Birthe B. Kragelund and Andreas Prestel |
16.30 | Networking with drinks and snacks (ends at 17.15) |
If you have any questions about the seminar, please contact md@mva.org